Another huge splash just happened in the betting world as our own Pregame Steam just reported. Floyd "Money" Mayweather is reportedly betting $100,000 on the Cleveland Cavaliers to win the 2015 NBA Championship via one of his Offshore Account Credit Lines.
Eyebrows should be raised with this decision from the pound for pound best boxer in the world as Cleveland just finished last season with a deceiving 33-49 record as well as having a below average roster. But since the end of the season the Cavs won the #1 overall pick in this weeks draft loaded with talented players via the lottery. A pick that should add yet another young and talented player to their roster ... before making a big money FA splash? As reported earlier today, former local icon LeBron James has opted out of his contract with the Miami Heat and will be testing the market this summer. Something that led sources to believe that the Cavaliers are serious contenders (amongst other teams) to get the King back in Ohio. With this surprising bet and LeBron opting out, the question has to be asked : Does Floyd Mayweather know something (Money Talks) that we don't aka LeBron's return with the Cavs coming soon?
For info, here are the Current NBA Future Odds (To Win Championship) :
Miami Heat | 4-1 | ||||||
San Antonio Spurs | 11-2 | ||||||
Oklahoma City Thunder | 8-1 | ||||||
Chicago Bulls | 8-1 | ||||||
Los Angeles Clippers | 10-1 | ||||||
Cleveland Cavaliers | 20-1 | ||||||
Houston Rockets | 20-1 | ||||||
Indiana Pacers | 20-1 | ||||||
Golden State Warriors | 25-1 | ||||||
Washington Wizards | 35-1 | ||||||
Portland Blazers | 40-1 | ||||||
Memphis Grizzlies | 50-1 | ||||||
Brooklyn Nets | 50-1 | ||||||
New Orleans Pelicans | 50-1 | ||||||
New York Knicks | 60-1 | ||||||
Los Angeles Lakers | 60-1 | ||||||
Dallas Mavericks | 60-1 | ||||||
Toronto Raptors | 60-1 | ||||||
Denver Nuggets | 60-1 | ||||||
Atlanta Hawks | 70-1 | ||||||
Charlotte Hornets | 70-1 | ||||||
Minnesota T-Wolves | 75-1 | ||||||
Boston Celtics | 75-1 | ||||||
Phoenix Suns | 75-1 | ||||||
Orlando Magic | 150-1 | ||||||
Detroit Pistons | 150-1 | ||||||
Sacramento Kings | 150-1 | ||||||
Utah Jazz | 150-1 | ||||||
Philadelphia 76ers | 250-1 | ||||||
Milwaukee Bucks | 300-1 |
