IBN CAPPERS ON TWITTER
:: Twitter.com/OffshoreRefund
NFL 2016 Season/Playoffs: 65-65-6 +$7,955
CFB 2016 Season/Playoffs: 60-52-1 +$3,325
π NBA 2016/17 Season/Playoffs: 109-68-4 +$27,276 :: 46-21 +$15,560 L67
π CBB 2016/17 Season-Tourney: 79-56-1 +$19,940 :: 75-49-1 +$27,715 L125
π CFB 2017 Season/Playoffs: 46-45-1 +$1,810
π NFL 2017 Season/Playoffs: 69-51-2 +$20,934
βΎοΈ MLB 2017 Season/Playoffs: 99-63-6 +$22,219 L168 :: 144-123-10 +$16,611 Full Year
MLB 2018 Season/Playoffs: 121-121-7 +$10,135
NBA 2017/18 Season/Playoffs: 86-83-3 -$8,631
CBB 2017/18 Season/Tourney: 37-30-2 +$7,920
π CFB 2017 Season/Playoffs: 46-45-1 +$1,810
π NFL 2017 Season/Playoffs: 69-51-2 +$20,934
:: Twitter.com/Cash_MoneyPicks
:: Twitter.com/Incarceratedbob
*Email* Incarceratedbob@Gmail.Com – Get info on all picks + premium access (All Sports) emailed daily.
All Lines are from 5Dimes & Bookmaker (5Dimes.eu / Bookmaker.eu)
OFFSHORE REFUND's
STATS
πNFL 2019 Season/Playoffs: 87-86-3 -$4,270
πCFB 2019 Season/Playoffs: 57-46-2 +$6,445
MLB 2019 Season/Playoffs: 15-16-1 +$500
NBA 2018/19 Season/Playoffs: 47-44-1 +$3,660
πNFL 2018 Season/Playoffs: 75-64-7 -$2,932
πCFB 2018 Season/Playoffs: 43-40-6 -$1,197
CBB 2018/19 Season/Tourney: 43-46-1 +$3,660